Pacific Crest Trail Photos
|
|||||||||
Home | |||||||||
California | Oregon | Washington | |||||||
Photos are in order by miles, not by the date section completed or direction taken. | |||||||||||||||
Washington: Miles 2144.2 - 2650 | |||||||||||||||
September 2013 | |||||||||||||||
Return to Section Page | |||||||||||||||
Mile 2190 | Mile 2227 | Mile 2227 Dinner | Mile 2246 St Helens |
Mile 2245 |
Mile 2245, Mt. Rainier | ||||||||||
Mile 2248, Mt. Adams | Mile 2281, Cispus | Mile 2283, Snowgrass | Mile 2284 | Mile 2284, Goat Rocks | Mile 2285 | ||||||||||
Mile 2285 Trail Marker | Mile 2285.5 | Mile 2285.5 Old Snowy | Mile 2286 | Mile 2286, Coyote Trail | Mile 2287, Mt. Rainier | ||||||||||
Mile 2298 | Mile 2303 White Pass | ||||||||||||||
August 2019 | Return to Section Page | ||||||||||||||
Mile 2297.7 Peggy | Mile 2313 In a Cloud | Mile 2316 Mt. Rainier | Mile 2319 American R Trib | Mile 2322 Chinook Pass | Mile 2322.5 Chinook Pass | ||||||||||
Mile 2328 Camp Mates | Mile 2330.5 Mt St Helens | Mile 2332 Mt. Rainier | Mile 2342 Fire Art | Mile 2344 Amanita Mushroom | Mile 2347 Urich Cabin | ||||||||||
Mile 2355 PCTA Work Party | Mile 2375 Flower | Mile 2383 Yakima Pass | Mile 2391 Snoqualmie Pass | ||||||||||||
August 2018 | Return to Section Page | ||||||||||||||
Snoqualmie Pass | Mile 2395 Guya Peak | Mile 2405 Chikamin Ridge | Mile 2406 | Mile 2408 Park Lake | Mile 2411 Spectacle Lake | ||||||||||
Mile 2418 | Mile 2419 | Mile 2240 Cathedral Peak | Mile 2448 Glacier Lake | Mile 2464 Stevens Pass | Stevens Mountaineers Lodge | ||||||||||
Mile 2474 Trail Pals | Mile 2483 | Mile 2488 Marmots | Mile 2491 | Mile 2492 | Mile 2493 Grouse | ||||||||||
Mile 2499 | Mile 2500 Mirror Pond | Mile 2502 | Mile 2508 White Chuck River | Mile 2512 Kennedy Creek | Mile 2518 | ||||||||||
Mile 2518 Anna |
Mile 2521 Mica Lake |
Mile 2521 Sunset |
Mile 2530 Glacier Peak |
Mile 2532 | Holden Village | ||||||||||
Holden Ice Cream Parlor | Holden Village Bus | Lake Chelan Ferry | Stehekin |
Stehekin Bakery Treats |
Mile 2573 Coon Lake | ||||||||||
Mile 2583 Six Mile Camp | Mile 2591 Departure | Bill & Lynn, my ride home | |||||||||||||
August 2019 | Return to Section Page | ||||||||||||||
Mile 2395.5 Rainy Pass | Mile 2396.4 Cutthroat Pass | Mile 2396.4 Cutthoat Trail | Mile 2397.5 | Mile 2600.9 Camp | Mile 2602 | ||||||||||
Mushroom | Mile 2614 Glacier Pass | Mile 2622 Harts Pass | Mile 2624 Harts Pass Lookout | Mile 2627.8 Morning Light | Coral Mushroom | ||||||||||
Mile 2641.6 Woody Pass | Wild Blueberries Yum! | Mile 2643 | Mile | Mile 2362.6 Canadian Border | Finish with Julie | ||||||||||