Pacific Crest Trail Photos
|
|||||||||
Home | |||||||||
California | Oregon | Washington | |||||||
Photos are in order by miles, not by the date section completed or direction taken. | |||||||||||||||
Oregon: Miles 1688.3 - 2144.2 | |||||||||||||||
September 2013 | |||||||||||||||
Return to Section Page | |||||||||||||||
Mile 1776, Mt. McLaughlin | Mile 1805, Shale Butt | Mile 1806, Devils Peak | Mile 1834, Crater Lake | ||||||||||||
Mile 1840, Crater Lake | Mile 1840 | Mile 1841 | Mile 1859, Mt. Thielsen | Mile 1891 | |||||||||||
Trail Marker | Mile , Windigo Pass | Mile 1887, Crescent Lake | Mile 1903, Mt. Diamond | Mile 1905, Shelter Cove | |||||||||||
August 2016 | Return to Section Page | ||||||||||||||
Mile 1909, Rosary Lake | Mile 1924 | Mile 1929 | Mile 1955, Broken Top | Mile 1958, Sisters Wilderness | Mile 1958.5, So Sister | ||||||||||
Mile 1964, Middle Sister | Mile 1958.5, Middle Sister |
Mile 1970, Middle Sister |
Mile 1970.5 | Mile 1971.5, View North | Mile 1972 | ||||||||||
Mile 1978, MacKenzie Pass | Mile 1982, Lava Field | Mile 1992, Oops! | Mile 2004,Three Fingered Jack | Mile 2006, ThreeFingered Jack | Mile 2011, View South | ||||||||||
Mile 2032, Mt. Jefferson | Mt. Jefferson | Mile 2071 | Mile 2107, Mt. Hood | Eagle Creek | Hikiing Boots | ||||||||||